The INTERPRETER

Please select a Lab from the list below:

Na 135-143 Alk. Phos. 35-110 BUN 6-25
K 3.5-5.0 Total Prot. 6.5-8.3 Creatinine 0.4-1.3
Cl 102-110 Albumin 3.9-5.0 Uric acid 3-7.5
CO 19-27 Total Bili. 0.2-1.5 WBC 4.0-12.0
Gluc 60-110 Direct Bili. 0-0.3 HGB 12-16.5
Anion Gap 12-15 AST 5-40 HCT 38-48
Mg 1.4-2.0 ALT 5-40 MCV 80-95
Ca 8.6-10.3 LDH 120-300 RDW 12-16
P 2.3-4.0 CPK 20-520 Plt 184-370
Prothrombin Time(PT) Partial Thromboplastin Time(aPTT) ABG Flow Chart